Start with the history you want to explore.
Browse by recorded resale count. The grade uses that count. Price, rarity, and History Score do not change it.
A++ is 0. A+ is 1. A is 2–4. F, F−, and F−− are Floor Ape, from 43 recorded resales upward. Still the best quality—just gets around a bit more. Full scale
| Ape | Grade | Resales | Last recorded sale | Ask | Hold |
|---|---|---|---|---|---|
| A− | 7 recorded resales | 5.9 WETH · 08 Nov 2026, 08:59 UTC | Not listed in the saved profileToken page on OpenSea | Under 1d as of profile snapshot | |
| B− | 16 recorded resales | 6.24 ETH · 08 Nov 2026, 08:07 UTC | Not listed in the saved profileToken page on OpenSea | Under 1d as of profile snapshot | |
| A | 4 recorded resales | 44.54 ETH · 08 Nov 2026, 03:47 UTC | Not listed in the saved profileToken page on OpenSea | Unavailable — owner changed outside this feed | |
| A | 3 recorded resales | 6.5 WETH · 07 Nov 2026, 23:56 UTC | Not listed in the saved profileToken page on OpenSea | Unavailable — owner changed outside this feed | |
| B+ | 8 recorded resales | 6.45 ETH · 07 Nov 2026, 23:09 UTC | Not listed in the saved profileToken page on OpenSea | Under 1d as of profile snapshot | |
| A− | 7 recorded resales | 6.2 ETH · 07 Nov 2026, 19:31 UTC | Not listed in the saved profileToken page on OpenSea | Unavailable — owner changed outside this feed | |
| A− | 7 recorded resales | 10.5 ETH · 07 Nov 2026, 17:37 UTC | Not listed in the saved profileToken page on OpenSea | Unavailable — owner changed outside this feed | |
| A | 4 recorded resales | 5.9 ETH · 07 Nov 2026, 17:14 UTC | Listed · 6.5 ETHView on OpenSea | Under 1d as of profile snapshot | |
| B | 14 recorded resales | 6.1 ETH · 07 Nov 2026, 16:59 UTC | Not listed in the saved profileToken page on OpenSea | Under 1d as of profile snapshot | |
| A | 4 recorded resales | 9.5 ETH · 07 Nov 2026, 16:48 UTC | Listed · 10.9 ETHView on OpenSea | Under 1d as of profile snapshot | |
| A− | 6 recorded resales | 5.6 ETH · 07 Nov 2026, 16:39 UTC | Not listed in the saved profileToken page on OpenSea | Under 1d as of profile snapshot | |
| A− | 6 recorded resales | 6.25 ETH · 07 Nov 2026, 09:55 UTC | Not listed in the saved profileToken page on OpenSea | Under 1d as of profile snapshot | |
| A | 3 recorded resales | 12.5 ETH · 06 Nov 2026, 23:38 UTC | Not listed in the saved profileToken page on OpenSea | Unavailable — owner changed outside this feed | |
| C+ | 20 recorded resales | 5.84 ETH · 06 Nov 2026, 22:25 UTC | Not listed in the saved profileToken page on OpenSea | Unavailable — owner changed outside this feed | |
| B | 11 recorded resales | 5.797999 ETH · 06 Nov 2026, 21:11 UTC | Not listed in the saved profileToken page on OpenSea | Unavailable — owner changed outside this feed | |
| B | 11 recorded resales | 6.1 ETH · 06 Nov 2026, 21:05 UTC | Not listed in the saved profileToken page on OpenSea | 1d as of profile snapshot | |
| A | 2 recorded resales | 15 ETH · 06 Nov 2026, 19:40 UTC | Not listed in the saved profileToken page on OpenSea | 1d as of profile snapshot | |
| A | 4 recorded resales | 6.7 ETH · 06 Nov 2026, 18:54 UTC | Not listed in the saved profileToken page on OpenSea | 1d as of profile snapshot | |
| A | 4 recorded resales | 5.58999 ETH · 06 Nov 2026, 18:50 UTC | Not listed in the saved profileToken page on OpenSea | 1d as of profile snapshot | |
| B | 11 recorded resales | 6.2 ETH · 06 Nov 2026, 18:41 UTC | Not listed in the saved profileToken page on OpenSea | 1d as of profile snapshot | |
| A− | 6 recorded resales | 5.58 ETH · 06 Nov 2026, 17:32 UTC | Not listed in the saved profileToken page on OpenSea | Unavailable — owner changed outside this feed | |
| B | 12 recorded resales | 6 ETH · 06 Nov 2026, 17:27 UTC | Not listed in the saved profileToken page on OpenSea | 1d as of profile snapshot | |
| A− | 5 recorded resales | 5.56 ETH · 06 Nov 2026, 17:22 UTC | Listed · 6.8799999 ETHView on OpenSea | Unavailable — owner changed outside this feed | |
| A | 4 recorded resales | 5.95 ETH · 06 Nov 2026, 11:18 UTC | Not listed in the saved profileToken page on OpenSea | 1d as of profile snapshot |
10,000 matching tokens · page 1 of 417
