Start with the history you want to explore.
Browse by recorded resale count. The grade uses that count. Price, rarity, and History Score do not change it.
A++ is 0. A+ is 1. A is 2–4. F, F−, and F−− are Floor Ape, from 43 recorded resales upward. Still the best quality—just gets around a bit more. Full scale
| Ape | Grade | Resales | Last recorded sale | Ask | Hold |
|---|---|---|---|---|---|
| C | 23 recorded resales | 0.8699 ETH · 09 Nov 2026, 00:53 UTC | Not listed in the saved profileToken page on OpenSea | Under 1d as of profile snapshot | |
| C+ | 21 recorded resales | 1.02 WETH · 09 Nov 2026, 00:34 UTC | Listed · 1.06 ETHView on OpenSea | Under 1d as of profile snapshot | |
| B | 12 recorded resales | 0.79 WETH · 09 Nov 2026, 00:27 UTC | Not listed in the saved profileToken page on OpenSea | Under 1d as of profile snapshot | |
| F−− | 63 recorded resales | 0.809999 ETH · 08 Nov 2026, 19:09 UTC | Not listed in the saved profileToken page on OpenSea | Under 1d as of profile snapshot | |
| B+ | 8 recorded resales | 1.32 ETH · 08 Nov 2026, 19:00 UTC | Listed · 2.5 ETHView on OpenSea | Under 1d as of profile snapshot | |
| F−− | 89 recorded resales | 0.8 WETH · 08 Nov 2026, 17:29 UTC | Not listed in the saved profileToken page on OpenSea | Under 1d as of profile snapshot | |
| B− | 16 recorded resales | 0.8 WETH · 08 Nov 2026, 17:29 UTC | Not listed in the saved profileToken page on OpenSea | Under 1d as of profile snapshot | |
| B | 11 recorded resales | 0.8 ETH · 08 Nov 2026, 17:24 UTC | Not listed in the saved profileToken page on OpenSea | Under 1d as of profile snapshot | |
| B+ | 10 recorded resales | 1.11 WETH · 08 Nov 2026, 17:18 UTC | Listed · 1.42 ETHView on OpenSea | Under 1d as of profile snapshot | |
| B+ | 8 recorded resales | 1.1 WETH · 08 Nov 2026, 17:15 UTC | Not listed in the saved profileToken page on OpenSea | Under 1d as of profile snapshot | |
| B+ | 9 recorded resales | 1 WETH · 08 Nov 2026, 17:08 UTC | Listed · 1.13 ETHView on OpenSea | Under 1d as of profile snapshot | |
| A− | 7 recorded resales | 0.8 WETH · 08 Nov 2026, 14:44 UTC | Not listed in the saved profileToken page on OpenSea | Under 1d as of profile snapshot | |
| A | 3 recorded resales | 0.809 ETH · 08 Nov 2026, 14:21 UTC | Listed · 0.9 ETHView on OpenSea | Under 1d as of profile snapshot | |
| D− | 39 recorded resales | 0.810989 ETH · 08 Nov 2026, 13:36 UTC | Listed · 0.999 ETHView on OpenSea | Under 1d as of profile snapshot | |
| B | 13 recorded resales | 1.189 ETH · 08 Nov 2026, 10:55 UTC | Not listed in the saved profileToken page on OpenSea | Under 1d as of profile snapshot | |
| B+ | 10 recorded resales | 1.35 WETH · 08 Nov 2026, 10:50 UTC | Not listed in the saved profileToken page on OpenSea | Under 1d as of profile snapshot | |
| A− | 6 recorded resales | 0.82 ETH · 08 Nov 2026, 05:35 UTC | Not listed in the saved profileToken page on OpenSea | Under 1d as of profile snapshot | |
| C+ | 22 recorded resales | 1 ETH · 08 Nov 2026, 04:42 UTC | Not listed in the saved profileToken page on OpenSea | Under 1d as of profile snapshot | |
| B | 12 recorded resales | 0.899 ETH · 07 Nov 2026, 23:27 UTC | Not listed in the saved profileToken page on OpenSea | 1d as of profile snapshot | |
| B− | 16 recorded resales | 0.89 ETH · 07 Nov 2026, 20:40 UTC | Listed · 0.89 ETHView on OpenSea | 1d as of profile snapshot | |
| B | 13 recorded resales | 0.945 ETH · 07 Nov 2026, 19:51 UTC | Not listed in the saved profileToken page on OpenSea | 1d as of profile snapshot | |
| B | 12 recorded resales | 0.84 ETH · 07 Nov 2026, 15:00 UTC | Not listed in the saved profileToken page on OpenSea | 1d as of profile snapshot | |
| F−− | 59 recorded resales | 0.849 ETH · 07 Nov 2026, 14:34 UTC | Not listed in the saved profileToken page on OpenSea | 1d as of profile snapshot | |
| C− | 29 recorded resales | 0.7997 ETH · 07 Nov 2026, 08:54 UTC | Not listed in the saved profileToken page on OpenSea | Unavailable — owner changed outside this feed |
19,572 matching tokens · page 1 of 816
